Professional Development Unit Details
Education – Learning
Specification | Unit of Measure | PDUs per Unit | Max. PDUs per 3 Year Cycle | Supporting Evidence for Claim* | ||
---|---|---|---|---|---|---|
Attending educational events and seminars | Events attended | 1 | 6 | Registration receipt or other evidence | ||
Attending courses | Days attended | 4 | 20 | Registration receipt or certificate of completion | ||
Attending conferences | Days attended | 4 | 20 | Registration receipt, conference badge or certificate of completion | ||
Attending post-secondary academic courses | Courses completed | 10 | 20 | Certificate of completion | ||
Self-directed learning activities | Topics completed | 1 | 20 | Must provide log of material learned or used | ||
Achieving a new LPI certification | Certification achieved | 25 | 25 | Evidence of achievement | ||
Achieving a new partner certification | Certification achieved | 20 | 20 | Evidence of achievement | ||
Achieving a new third party certification | Certification achieved | 10 | 10 | Evidence of achievement | ||
Achieving a new LPI digital badge or micro-credential | Badge achieved | 5 | 15 | Evidence of achievement | ||
Achieving a new partner digital badge or micro-credential | Badge achieved | 4 | 12 | Evidence of achievement | ||
Achieving a new third party digital badge or micro-credential | Badge achieved | 3 | 9 | Evidence of achievement |
Education – Teaching
Specification | Unit of Measure | PDUs per Unit | Max. PDUs per 3 Year Cycle | Supporting Evidence for Claim* | ||
---|---|---|---|---|---|---|
Creating educational courses or seminars | Course created | 10 | 20 | URL, brochure or other evidence | ||
Speaking at conferences | Days attended | 4 | 20 | Conference badge or conference program | ||
Providing mentorship to individuals or groups | Days attended | 4 | 20 | Evidence of group existence and activity | ||
Creating educational blogs, vlogs or articles | Courses completed | 10 | 20 | URL, brochure or other evidence | ||
Creating educational books | Book created | 25 | 25 | URL, brochure or other evidence | ||
Teaching performed outside of regular work activities | Hours spent | 1 | 20 | Evidence of achievement |
Community – Within LPI
Specification | Unit of Measure | PDUs per Unit | Max. PDUs per 3 Year Cycle | Supporting Evidence for Claim* | ||
---|---|---|---|---|---|---|
Participating on the board, an advisory group, or committee | Course created | 5 | 15 | Evidence of activities | ||
Assisting in translations | Hours spent | 1 | 15 | Evidence of activities | ||
Organizing a study group | Group organized | 3 | 9 | Evidence of group existence and activity | ||
Volunteering within LPI | Hours spent | 1 | 15 | Evidence of activities |
Community – Associations
Specification | Unit of Measure | PDUs per Unit | Max. PDUs per 3 Year Cycle | Supporting Evidence for Claim* | ||
---|---|---|---|---|---|---|
Maintaining membership in other professional associations | Years active | 3 | 9 | Evidence of membership | ||
Contributing to an open source project (code, documentation, testing, advocacy) | Years active | 5 | 15 | Evidence of activities |
Community – Advocacy
Specification | Unit of Measure | PDUs per Unit | Max. PDUs per 3 Year Cycle | Supporting Evidence for Claim* | ||
---|---|---|---|---|---|---|
Public policy or lobbying activities to encourage greater or more effective use of open source | Topic addressed | 5 | 15 | Evidence of activities | ||
Participating in groups promoting open source and openness | Years active | 3 | 9 | Evidence of participation | ||
Creating advocacy white papers | Papers published | 5 | 15 | URL, journal or other evidence | ||
Activities to advance open source and openness within your organization | Years active | 3 | 9 | Evidence of activities |
Experience – Employment
Specification | Unit of Measure | PDUs per Unit | Max. PDUs per 3 Year Cycle | Supporting Evidence for Claim* | ||
---|---|---|---|---|---|---|
Working in your regular job in duties related to your certification | Years active | 8 | 24 | Letter of employment, LinkedIn or similar public profile, email from company address, or other evidence | ||
Entrepreneurial activities to perform and promote your certification-related skills | Years active | 8 | 24 | Evidence of activities |
Experience – Volunteerism
Specification | Unit of Measure | PDUs per Unit | Max. PDUs per 3 Year Cycle | Supporting Evidence for Claim* | ||
---|---|---|---|---|---|---|
Volunteering at a non-profit organization to help implement open source solutions | Years active | 8 | 24 | Letter of participation, or other evidence of activities | ||
Proctoring exam lab sessions | Sessions proctored | 2 | 12 | Evidence of activities |
*Supporting evidence not required upon claim submission, but may be asked for during a PDU claim review.